Bottom of the Barrel
| Last 10 | Last 10 | ||||||||||||||||||
| Current | Last 10 | Last 10 | Last 10 | Net | Net | ||||||||||||||
| HDCP | LAST 10 COMPETITIVE ROUNDS | Total | High | Low | Total | Average | |||||||||||||
| BOTTOM OF THE BARREL | |||||||||||||||||||
| Jim L | 10 | 49 | 50 | 47 | 59 | 49 | 48 | 48 | 48 | 50 | 49 | 497 | 59 | 47 | 391 | 49 | |||
| Ryan L | 4 | 41 | 41 | 39 | 38 | 47 | 40 | 39 | 45 | 43 | 42 | 415 | 47 | 38 | 330 | 41 | |||
| Ryan H | 15 | 54 | 55 | 56 | 56 | 53 | 54 | 51 | 56 | 54 | 58 | 547 | 58 | 51 | 438 | 55 | |||
| Mary S | 6 | 39 | 43 | 42 | 45 | 38 | 45 | 43 | 44 | 43 | 41 | 423 | 45 | 38 | 340 | 43 | |||
| Dan | 10 | 49 | 53 | 50 | 47 | 50 | 49 | 47 | 50 | 50 | 49 | 494 | 53 | 47 | 394 | 49 | |||
| Chris S | 4 | 43 | 40 | 43 | 39 | 165 | 165 | 41 | |||||||||||
| Trevor S | 7 | 43 | 44 | 48 | 135 | 135 | 45 | ||||||||||||
| Mike | 7 | 45 | 45 | 44 | 134 | 134 | 45 | ||||||||||||
| Jason S | 8 | 46 | 46 | 46 | 46 | ||||||||||||||
| Mark W | 4 | 44 | 37 | 81 | 81 | 41 | |||||||||||||
| Gary | 11 | 46 | 53 | 99 | 99 | 50 | |||||||||||||
\