Guerndts

                                    Last 10 Last 10
    Current                         Last 10 Last 10 Last 10  Net Net
    HDCP   LAST 10 COMPETITIVE ROUNDS   Total High Low Total Average
                                     
GUERNDTS                                     
                                     
Wedge   10   49 46 49 46 47 53 45 51 53 46   485 53 45 387 48
Dan N.   16   51 56 51 56 59 56 58 57 57 60   561 60 51 450 56
Dan K   13   55 55 52 54 50 52 49 51 50 49   517 55 49 413 52
John   10   51 48 46 48 47 44 49 48 47 57   485 57 44 384 48
Brad   11   49 51 46 50 56 51 52 52 52 45   504 56 45 403 50
Troy   7   51 42 45 41 45 44 42 44 50 45   449 51 41 357 45
Jim   9   50 48 46 48 41 43 50 46 49 46   467 50 41 376 47
Sam   3           37 43 41 40       161     161 40
Ed   17         60 50 57 53 57 62 57   396 62 50 284 57
Cory   20           65 57           122     122 61
Brad G   14           49 58           107     107 54