LG Seeds

                                    Last 10 Last 10
    Current                         Last 10 Last 10 Last 10  Net Net
    HDCP   LAST 10 COMPETITIVE ROUNDS   Total High Low Total Average
                                       
LG SEEDS                                    
                                     
Jim   14   51 53 53 50 53 59 55 59 57 54   544 59 50 435 54
Kevin   8   42 51 43 44 44 51 45 47 43 48   458 51 42 365 46
Guy   11   49 50 50 48 44 57 50 52 49 53   502 57 44 401 50
Bob   14   59 49 54 56 53 53 47 53 52 58   534 59 47 428 54
Larry S   8   43 50 47 45 48 46 43 43 51 42   458 51 42 365 46
Brian B   10           49 49 46 51 45 56   296 56 45 195 49
Kurt H   13   53 52 50 48 50 55 56 53 52 48   517 56 48 413 52
Mike R   15                   53 56   109     109 55
Chris   7                   43 46   89     89 45
Mike K   10   52 48 55 55 44 48 50 49 46 47   494 55 44 395 49
Mike   8           47 46 48 43 44     228     228 46
CY   8   52 47 45 41 45 48 43 45 49 45   460 52 41 367 46
Dave   14   56 53 51 51 53 50 52 53 53 56   528 56 50 422 53
Mark   11           50             50     50 50
Terry   11           50 49           99     99 50
Lee   10           49             49     49 49