LG Seeds

                                    Last 10 Last 10
    Current                         Last 10 Last 10 Last 10  Net Net
    HDCP   LAST 10 COMPETITIVE ROUNDS   Total High Low Total Average
                                       
LG SEEDS                                    
                                     
Jim   14   51 53 53 50 53 59 55 59 57 54   544 59 50 435 54
Kevin   7   47 44 46 47 47 43 42 51 43 44   454 51 42 361 45
Guy   11   49 50 50 48 44 57 50 52 49 53   502 57 44 401 50
Bob   13   49 55 49 59 49 54 56 53 53 47   524 59 47 418 52
Larry S   9   46 47 46 42 53 53 43 50 47 45   472 53 42 377 47
Brian B   10           49 49 46 51 45 56   296 56 45 195 49
Kurt H   13   53 52 50 48 50 55 56 53 52 48   517 56 48 413 52
Mike R   15                   53 56   109     109 55
Chris   7                   43 46   89     89 45
Mike K   12   49 52 46 51 52 52 48 55 55 44   504 55 44 405 51
Mike   8           47 46 48 43 44     228     228 46
CY   8   41 48 50 43 45 50 42 52 47 45   463 52 41 370 46
Dave   14   56 53 51 51 53 50 52 53 53 56   528 56 50 422 53
Mark   11           50             50     50 50
Terry   11           50 49           99     99 50