Woods & Walls

                                    Last 10 Last 10
    Current                         Last 10 Last 10 Last 10  Net Net
    HDCP   LAST 10 COMPETITIVE ROUNDS   Total High Low Total Average
                                       
WOODS and WALLS                                  
                                     
Tom R   4   43 41 39 39 41 42 39 41 45 41   411 45 39 327 41
Paul B   2   38 38 41 38 41 36 40 37 35 41   385 41 35 309 39
Frank   5   40 40 42 39 42 38 46 43 44 42   416 46 38 332 42
Ian   5   37 37 46 43 44 40 39 45 42 44   417 46 37 334 42
Mike R   5   40 39 40 39 45 48 41 44 41 48   425 48 39 338 42
Bobby   0               44 35 31 35   145     145 36
Dan   4   42 42 42 45 43 40 39 37 37 40   407 45 37 325 41
EJ   1                   38 36   74     74 37
Gary G   6   42 44 41 43 45 42 46 44 43 41   431 46 41 344 43
Shawn   4     38 46 44 38 41 43 47 39 39   375 47 38 290 41
Bass   5           44 40           84     84 42