Woods & Walls

                                    Last 10 Last 10
    Current                         Last 10 Last 10 Last 10  Net Net
    HDCP   LAST 10 COMPETITIVE ROUNDS   Total High Low Total Average
                                       
WOODS and WALLS                                  
                                     
Tom R   3   37 40 40 41 37 44 43 41 39 39   401 44 37 320 40
Paul B   2   40 40 35 38 38 38 41 38 41 36   385 41 35 309 39
Frank   3   44 41 38 41 42 40 36 38 40 40   400 44 36 320 40
Ian   5   39 46 43 44 42 43 44 42 37 37   417 46 37 334 42
Mike R   5   40 39 40 39 45 48 41 44 41 48   425 48 39 338 42
Bobby   0               44 35 31 35   145     145 36
Dan   4   39 41 42 42 42 45 43 40 39 37   410 45 37 328 41
EJ   1                   38 36   74     74 37
Gary G   6   43 45 46 42 44 41 43 45 42 46   437 46 41 350 44
Shawn   4     38 46 44 38 41 43 47 39 39   375 47 38 290 41
Bass   5           44 40           84     84 42